From May 30 – June 01, 2022 in Jena, Germany we organized the EEBIOMASS Summer School in Jena!
This summer school aimed to engage and train you on different dimensions of biomass and Earth observation related topics! Target group of the Summer School were (Early Career) scientists from the fields of Remote Sensing, Forest Management and Earth System Sciences.
Download program
PROGRAM
May 30 | ||
08:30 – 09:00 | Registration | |
09:00 – 09:30 | Welcome and opening | Nuno Carvalhais, Max Planck Institute for Biogeochemistry |
09:30 – 10:15 | Understanding and forecasting the terrestrial carbon cycle: Inferring process dynamics from biomass data & Discussion | Mathew Williams, University of Edinburgh |
10:15 – 11:00 | Coffee break | |
11:00 – 12:00 | Biomass and biomass change | Christiane Schmullius, Friedrich Schiller University |
12:00 – 13:00 | Lunch | |
13:00 – 14:00 | The changing Amazon carbon balance: Deforestation, forest degradation, and impacts of climate change | Paulo Artaxo, Instituto de Física da Universidade de Sao Paulo |
14:00 – 15:00 | Introduction to BIOMASS mission and MAAP | Klaus Scipal, ESA |
15:00 – 15:30 | Coffee break | |
15:30 – 16:30 | SAR Intro | Kostas Papathanassiou, DLR – Microwaves and Radar Institute |
16:30 – 17:00 | SAR Exe & Discussion | |
May 31 | ||
09:00 – 10:00 | Pol-SAR Intro | Kostas Papathanassiou, DLR – Microwaves and Radar Institute |
10:00 – 10.30 | Pol-SAR Exe & Disc | |
10:30 – 11:00 | Coffee break | |
11:00 – 12:00 | In-SAR Introduction | Kostas Papathanassiou, DLR – Microwaves and Radar Institute |
12:00 – 12:30 | In-SAR Exe & Discussion | |
12:30 – 13:30 | Lunch | |
13:30 – 14:30 | Tomo-SAR Introduction | Kostas Papathanassiou, DLR – Microwaves and Radar Institute |
14:30 – 15:00 | Tomo-SAR Exe & Discussion | |
15:00 – 15:30 | Coffee break | |
15:30 – 17:30 | Q & A | |
18:00 – | Community Event and Poster session | |
June 01 | ||
09:00 – 10:00 | (Modelling) Amazon rainforest responses to environmental change& Discussion | Anja Rammig, Technical University of Munich |
10:00 – 10:30 | Introduction to Forest Modelling | Friedrich Bohn, Helmholtz Centre for Environmental Research |
10:30 – 11:00 | Coffee break | |
11:00 – 12:30 | Simulation and Analysis of Forest Factory RTM | Hans Henniger & Kim Schmidt, Helmholtz Centre for Environmental Research |
12:30 – 13:30 | Lunch | |
13:30 – 14:00 | Bridging models and observation | Nuno Carvalhais, Max Planck Institute for Biogeochemistry |
14:00 – 15:30 | Exploratory model-data integration exercises | Hui Yang & Sujan Koirala & Siyuan Wang, Max Planck Institute for Biogeochemistry |
15:30 – 16:00 | Coffee break | |
16:00 – 17:30 | Q&A | |
17:30 – 18:00 | Feedback & Wrap up |
Poster Session on May 31
18:00 – 18:30 | Poster session 1 Antje Uhde (Max-Planck-Institute of Biogeochemistry) “Flooding Dynamics of Tropical Floodplain Forests in the Western Amazon” Graciela Tejada Pinell (National Institute for Space Research of Brazil) “Greenhouse gases, natural processes and land use in the Amazon” Elham Shafeian (Karlsruhe Institute of Technology) “Multi Scale large area fractional woody cover estimation across mountainous semi-arid forests” Imran Sajid (Bonn University) “Performance evaluation and water availability of canal irrigation scheme in Pakistan” Kirsten Krüger (Potsdam Institute for Climate Impact Research) “Analysis of forest gap dynamics with repeat lidar in the Berchtesgaden National Park” |
18:30 – 20:00 | Dinner |
20:00 – 20:30 | Poster session 2 Xiao Liu (Technical University Dresden) “Estimating the vertical distribution of above ground biomass in tropical forests by combining spaceborne lidar and TomoSAR observations” Luana Basso (National Institute for Space Research of Brazil) “Estimation of Amazon carbon balance from atmospheric concentrations using inverse modelling” Nele Römer (Eberswalde University of Sustainable Development) “Above-ground carbon storage analysis of forests in the biosphere reserve Schorfheide-Chorin – A geopsatial analysis” Sunni Kanta Prasad Kushwaha (Indian Institute of Technology Roorkee) “Forest degradation assessment using UAV optical photogrammetry and SAR data” Gulam Mohiuddin (Eberswalde University for Sustainable Development) “Statistical Relation between Vegetation Cover and Land Surface Temperature in Phnom Penh City” |